| Exemplar No | LP-25Q-A | LP-30Q-A | LP-40Q-A | LP-50Q-A |
| Net capacitas | 25 Literae | 30 Literae | 40 Literae | 50 Literae |
| Temperature | 10℃ ~ -20℃ | |||
| Refrigerant | R134a, CFC | |||
| Separatio | C-pentane, prorsus liberum CFC | |||
| Input Power | 45W | |||
| Potestas Supple | DC12V/24V (mutatio automataria) | |||
| Pondus | 19.5kgs/Net, 22.5kgs/crassa | 20kgs/Net, 23.5kgs/crassa | 21kgs/Net, 24.5kgs/crassa | 22kgs/Net, 25.5kgs/crassa |
| Product Size (mm) | L644xW385xH351 | L644xW385xH389 | L644xW385xH464 | L644xW385xH539 |
| Stipare Location (mm) | L662xW459xH439 | L662xW459xH477 | L662xW4 59xH552 | L662xW459xH627 |
| Continens Loading | 215pcs/20',435pcs/40',540pcs/40HQ | 172pcs/20', 360pcs/40', 450pcs/40HQ | 172pcs/20', 360pcs/40', 360pcs/40HQ | 129pcs/20', 270pcs/40', 360pcs/40HQ |

英语
中文简体






























